Files
rocm-systems/grafana_plugins/omniperfData_plugin
colramos-amd 62d130b458 Initial commit
2022-11-04 14:49:36 -05:00
..
2022-11-04 14:49:36 -05:00
2022-11-04 14:49:36 -05:00
2022-11-04 14:49:36 -05:00
2022-11-04 14:49:36 -05:00
2022-11-04 14:49:36 -05:00
2022-11-04 14:49:36 -05:00
2022-11-04 14:49:36 -05:00
2022-11-04 14:49:36 -05:00
2022-11-04 14:49:36 -05:00
2022-11-04 14:49:36 -05:00

Omniperf Data Source Plugin

This plugin allows users of Omniperf to connect their MongoDB database to for visualization in Grafana

Info

This backend exposes the endpoints Grafana requires to create a custom data source.

An express server, located in the server folder exposes these endpoints and makes the proxy to the MongoDB.

Dependencies

  • Node.js

sudo apt-get install -y npm

Useage

Sample Data Source