5b7d3a16c533a4e5174ae1e09d932a0cdc207497
This is to measure the laterncy + overhead of sdma packet
consumption on p2p.
It is Similar with QueueLatency test. What's more, the queue's overhead
with different workload show more details.
test result on two gfx900.
[ RUN ] KFDPerformanceTest.P2POverheadTest
[ ] Test (avg. ns) | Size 4 8 16 64 256 1024
[ ] -----------------------------------------------------------------------
[ ] [push] [1 -> 0] 333 148 185 111 148 148
[ ] [push] [1 -> 1] 370 222 333 74 148 111
[ ] [push] [1 -> 2] 333 148 148 148 148 148
[ ] [push] [2 -> 0] 111 333 259 148 148 148
[ ] [push] [2 -> 1] 222 148 185 148 148 148
[ ] [push] [2 -> 2] 222 111 370 111 74 148
[ ] [pull] [1 -> 0] 370 296 296 148 185 148
[ ] [pull] [1 -> 1] 185 333 222 148 222 148
[ ] [pull] [1 -> 2] 222 444 259 148 185 111
[ ] [pull] [2 -> 0] 148 148 148 148 148 148
[ ] [pull] [2 -> 1] 148 148 148 148 148 148
[ ] [pull] [2 -> 2] 185 148 148 74 222 296
[ ] [push|pull][1 -> 0] 1259 1222 1259 1074 1037 962
[ ] [push|pull][1 -> 1] 1037 1037 1037 740 740 1000
[ ] [push|pull][1 -> 2] 1259 1259 1296 1037 1000 1074
[ ] [push|pull][2 -> 0] 1037 1037 1037 1074 1037 1148
[ ] [push|pull][2 -> 1] 1037 1037 1037 1037 925 1074
[ ] [push|pull][2 -> 2] 666 666 740 740 703 925
[ OK ] KFDPerformanceTest.P2POverheadTest (459 ms)
Change-Id: I422263cb52f7ce184f6f1ff4466d04c239fbe9c9
Signed-off-by: xinhui pan <xinhui.pan@amd.com>
[ROCm/ROCR-Runtime commit: 918a45a430]
Описание
No description provided
Languages
C++
67.5%
C
20.6%
Python
6.6%
CMake
3.4%
Shell
0.6%
Разное
1.1%